
Still Wakes the Deep
It's 1975. A disaster strikes on the Beira D oil platform off the coast of Scotland. He goes through the targeted platform to save his team from a supernatural horror that challenges logic and skill.

It's 1975. A disaster strikes on the Beira D oil platform off the coast of Scotland. He goes through the targeted platform to save his team from a supernatural horror that challenges logic and skill.
| Date | Price |
|---|---|
| 09/04/2026, 01:37 AM UTC | R$25.49 |
| 09/06/2026, 01:37 AM UTC | R$101.99 |
| 09/09/2026, 01:37 AM UTC | R$101.99 |
| 09/17/2026, 01:37 AM UTC | R$101.99 |
| 09/20/2026, 01:37 AM UTC | R$101.99 |
| 09/22/2026, 01:37 AM UTC | R$101.99 |
| 09/22/2026, 08:43 PM UTC | R$101.99 |
| 09/23/2026, 01:37 AM UTC | R$101.99 |
| 09/23/2026, 04:46 AM UTC | R$101.99 |
| 09/24/2026, 01:37 AM UTC | R$101.99 |
| 09/24/2026, 01:42 AM UTC | R$101.99 |
| 09/25/2026, 01:43 AM UTC | R$101.99 |
| 09/25/2026, 04:50 AM UTC | R$101.99 |
| 09/26/2026, 01:38 AM UTC | R$101.99 |
| 09/26/2026, 01:48 AM UTC | R$101.99 |
| 09/27/2026, 01:37 AM UTC | R$101.99 |
| 09/27/2026, 01:46 AM UTC | R$101.99 |
| 09/28/2026, 01:37 AM UTC | R$101.99 |
| 09/28/2026, 01:45 AM UTC | R$101.99 |
| 09/29/2026, 01:37 AM UTC | R$101.99 |
| 09/29/2026, 04:45 AM UTC | R$101.99 |
| 09/30/2026, 01:37 AM UTC | R$101.99 |
| 09/30/2026, 01:45 AM UTC | R$101.99 |
| 10/01/2026, 01:48 AM UTC | R$101.99 |
| 10/01/2026, 04:43 AM UTC | R$101.99 |
| 10/01/2026, 07:42 PM UTC | R$25.49 |
| 10/08/2026, 07:50 PM UTC | R$101.99 |
| 10/09/2026, 01:37 AM UTC | R$101.99 |
| 10/09/2026, 01:50 AM UTC | R$101.99 |
| 10/10/2026, 01:37 AM UTC |
| R$101.99 |
| 10/10/2026, 01:51 AM UTC | R$101.99 |
| 10/11/2026, 01:37 AM UTC | R$101.99 |
| 10/11/2026, 01:54 AM UTC | R$101.99 |
| 10/12/2026, 01:37 AM UTC | R$101.99 |
| 10/12/2026, 04:42 AM UTC | R$101.99 |
| 10/13/2026, 01:39 AM UTC | R$101.99 |
| 10/13/2026, 04:41 AM UTC | R$101.99 |
| 10/14/2026, 01:37 AM UTC | R$101.99 |
| 10/14/2026, 01:41 AM UTC | R$101.99 |
| 10/15/2026, 01:37 AM UTC | R$101.99 |
| 10/15/2026, 01:41 AM UTC | R$101.99 |
| 10/16/2026, 01:37 AM UTC | R$101.99 |
| 10/16/2026, 01:41 AM UTC | R$101.99 |
| 10/17/2026, 01:40 AM UTC | R$101.99 |
| 10/17/2026, 02:06 AM UTC | R$101.99 |
| 10/18/2026, 01:37 AM UTC | R$101.99 |
| 10/18/2026, 02:08 AM UTC | R$101.99 |
| 10/19/2026, 01:37 AM UTC | R$101.99 |
| 10/19/2026, 02:07 AM UTC | R$101.99 |
| 10/19/2026, 05:06 PM UTC | R$25.49 |