
MARVEL Tōkon: Fighting Souls
Gather legendary Marvel characters in the greatest team fighting game ever (4x4).

Gather legendary Marvel characters in the greatest team fighting game ever (4x4).
| Date | Price |
|---|---|
| 08/26/2026, 01:38 AM UTC | R$222.49 |
| 08/27/2026, 01:39 AM UTC | R$240.17 |
| 08/28/2026, 01:39 AM UTC | R$240.29 |
| 08/29/2026, 01:39 AM UTC | R$240.81 |
| 09/02/2026, 01:39 AM UTC | R$263.01 |
| 09/04/2026, 01:39 AM UTC | R$259.76 |
| 09/05/2026, 01:39 AM UTC | R$260.79 |
| 09/06/2026, 01:39 AM UTC | R$261.25 |
| 09/07/2026, 01:39 AM UTC | R$261.26 |
| 09/08/2026, 01:39 AM UTC | R$261.47 |
| 09/12/2026, 01:40 AM UTC | R$260.03 |
| 09/13/2026, 01:55 AM UTC | R$260.68 |
| 09/14/2026, 01:41 AM UTC | R$260.70 |
| 09/16/2026, 01:40 AM UTC | R$260.39 |
| 09/17/2026, 01:41 AM UTC | R$260.26 |
| 09/19/2026, 01:41 AM UTC | R$258.89 |
| 09/21/2026, 01:41 AM UTC | R$259.08 |
| 09/22/2026, 01:41 AM UTC | R$258.14 |
| 09/22/2026, 09:34 PM UTC | R$287.88 |
| 09/23/2026, 06:53 AM UTC | R$287.32 |
| 09/23/2026, 12:00 PM UTC | R$287.00 |
| 09/23/2026, 11:52 PM UTC | R$287.44 |
| 09/24/2026, 12:48 PM UTC | R$288.71 |
| 09/25/2026, 07:56 AM UTC | R$289.73 |
| 09/26/2026, 10:07 AM UTC | R$290.38 |
| 09/27/2026, 11:07 AM UTC | R$291.52 |
| 09/27/2026, 01:55 PM UTC | R$291.60 |
| 09/28/2026, 03:17 PM UTC | R$291.77 |
| 09/29/2026, 04:48 PM UTC | R$292.97 |
| 09/30/2026, 10:23 PM UTC |
| R$290.98 |
| 10/01/2026, 08:46 PM UTC | R$289.67 |
| 10/02/2026, 08:03 PM UTC | R$290.33 |
| 10/03/2026, 07:58 PM UTC | R$289.70 |
| 10/04/2026, 11:01 PM UTC | R$289.75 |
| 10/06/2026, 04:24 AM UTC | R$280.57 |
| 10/06/2026, 05:35 AM UTC | R$280.11 |
| 10/07/2026, 06:31 AM UTC | R$276.83 |
| 10/09/2026, 04:37 PM UTC | R$277.68 |
| 10/10/2026, 06:38 PM UTC | R$275.94 |
| 10/11/2026, 07:30 PM UTC | R$279.54 |
| 10/12/2026, 10:00 PM UTC | R$278.02 |
| 10/14/2026, 06:35 AM UTC | R$277.80 |
| 10/15/2026, 12:04 PM UTC | R$279.13 |
| 10/16/2026, 02:10 PM UTC | R$282.73 |
| 10/17/2026, 04:41 PM UTC | R$281.78 |
| 10/18/2026, 10:21 PM UTC | R$281.56 |
| 10/20/2026, 06:43 AM UTC | R$280.52 |
| 10/20/2026, 09:14 AM UTC | R$280.40 |
| 10/21/2026, 02:05 PM UTC | R$280.88 |