
ARMORED CORE™ VI FIRES OF RUBICON™
A new action game based on the concept of the ARMORED CORE series and enhanced by the knowledge gained with the recent action game development of FromSoftware.

A new action game based on the concept of the ARMORED CORE series and enhanced by the knowledge gained with the recent action game development of FromSoftware.
| Date | Price |
|---|---|
| 08/26/2026, 01:41 AM UTC | R$126.60 |
| 08/27/2026, 01:42 AM UTC | R$126.48 |
| 08/28/2026, 01:42 AM UTC | R$142.65 |
| 08/29/2026, 01:42 AM UTC | R$143.14 |
| 09/06/2026, 01:42 AM UTC | R$138.66 |
| 09/07/2026, 01:41 AM UTC | R$138.61 |
| 09/08/2026, 01:42 AM UTC | R$141.04 |
| 09/12/2026, 01:41 AM UTC | R$126.99 |
| 09/13/2026, 01:57 AM UTC | R$127.19 |
| 09/14/2026, 01:42 AM UTC | R$127.20 |
| 09/16/2026, 01:41 AM UTC | R$127.02 |
| 09/17/2026, 01:42 AM UTC | R$126.96 |
| 09/19/2026, 01:41 AM UTC | R$124.40 |
| 09/21/2026, 01:41 AM UTC | R$124.49 |
| 09/22/2026, 01:41 AM UTC | R$124.04 |
| 09/23/2026, 12:28 AM UTC | R$124.20 |
| 09/23/2026, 10:37 AM UTC | R$123.95 |
| 09/23/2026, 10:16 PM UTC | R$124.05 |
| 09/24/2026, 11:07 AM UTC | R$123.89 |
| 09/25/2026, 05:34 AM UTC | R$124.33 |
| 09/26/2026, 07:15 AM UTC | R$124.67 |
| 09/27/2026, 12:48 AM UTC | R$126.37 |
| 09/27/2026, 03:40 AM UTC | R$126.31 |
| 09/28/2026, 03:29 AM UTC | R$124.81 |
| 09/29/2026, 02:53 AM UTC | R$125.01 |
| 09/30/2026, 07:35 AM UTC | R$131.39 |
| 10/01/2026, 08:34 AM UTC | R$134.55 |
| 10/02/2026, 12:04 PM UTC | R$134.51 |
| 10/03/2026, 08:35 AM UTC | R$142.34 |
| 10/04/2026, 01:22 PM UTC |
| R$142.13 |
| 10/05/2026, 03:04 PM UTC | R$124.63 |
| 10/06/2026, 08:39 PM UTC | R$118.36 |
| 10/07/2026, 10:59 AM UTC | R$119.91 |
| 10/08/2026, 03:24 PM UTC | R$118.62 |
| 10/09/2026, 11:30 PM UTC | R$120.14 |
| 10/10/2026, 04:43 AM UTC | R$118.32 |
| 10/11/2026, 09:13 AM UTC | R$118.00 |
| 10/12/2026, 03:03 AM UTC | R$135.38 |
| 10/13/2026, 08:02 AM UTC | R$135.05 |
| 10/14/2026, 05:18 PM UTC | R$150.07 |
| 10/14/2026, 09:30 PM UTC | R$150.04 |
| 10/16/2026, 03:46 AM UTC | R$151.55 |
| 10/17/2026, 03:11 AM UTC | R$152.37 |
| 10/18/2026, 03:40 AM UTC | R$151.77 |
| 10/19/2026, 10:38 AM UTC | R$151.65 |
| 10/19/2026, 05:40 PM UTC | R$160.52 |
| 10/21/2026, 01:18 AM UTC | R$163.91 |
| 10/22/2026, 02:50 AM UTC | R$160.51 |